| Brand | Roborock |
| Release date | February 2026 |
| Suction power | 20.000 Pa |
| Battery capacity | 5.200 mAh |
| Runtime | 242 min |
| Battery performance | — |
| Main brush | DuoDivide Anti-Tangle Hair Brush |
| Lifting main brush | Sí |
| Lifting side brush | Sí |
| Extendable side brush | No |
| Anti-tangle side brush | Yes, dual brush |
| Mopping type | Roller 270 mm 200RPM |
| Mop extension | Sí |
| Mop lifting | Yes, 15 mm + Roller Cover |
| Floor mopping temperature | Cold water |
| Detach mops at base | No |
| Mop dirt detection | Sí |
| Floor dirt detection | Sí |
| Auto-emptying dust bin | Sí |
| Mop washing | Yes, with hot water at 75°C |
| Mop drying | Yes, with hot air at 55°C |
| Self-cleaning wash tray | Sí |
| UV disinfection | No |
| Detergent tank | No |
| Automatic mop changing | No |
| Dust bag capacity | 2.7 L |
| Clean water tank | 4 L |
| Dirty water tank | 3.5 L |
| Plumbing connection kit | No |
| Integrated plumbing connection | No |
| Navigation system | 360° LiDAR turret |
| Obstacle avoidance | Sí |
| AI camera | Sí |
| Front 3D laser sensor | Sí |
| No. of recognised obstacles | 200 |
| Pet recognition | Sí |
| Curtain detection | No |
| Remote camera access | Sí |
| Night vision LED | Sí |
| AI intelligent cleaning | Yes, SmartPlan 3.0 |
| AI stain recognition | Sí |
| CPU / Algorithm | ? |
| Step-climbing ability | 20 mm |
| Robotic arm | No |
| Built-in voice assistant | Sí |
| External voice assistant (Alexa, Google Home...) | Sí |
| Robot dust bin | 324 ml |
| Robot water tank | Sí |
| Robot diameter | 353 mm |
| Robot height | 119 mm |
| Base width | 450 mm |
| Base height | 450 mm |
| Base depth | 450 mm |
VS
VS
VS
VS
VS
Get them now at the best price on Amazon
🛒 View on Amazon