| Brand | Dreame |
| Release date | 15 October 2026 |
| También conocido como | — |
| Número de modelo | RLM92DE |
| Suction power | 42.000 Pa |
| Battery capacity | 5.000 mAh |
| Declared runtime | 165 min |
| Battery performance | — |
| Fast battery charging | Yes, PowerMaster, recharges 24% of battery in 5.5 minutes |
| Main brush | Dual HyperStream 2.0 Anti-Tangle Brush |
| Liftable main brush | Sí |
| Liftable side brush | Sí |
| Extendable side brush | Yes, with 4.7 in (12 cm) robotic extension |
| Anti-tangle side brush | Sí |
| Skirting board brush | Sí |
| Mopping type | Two Rotating Mops 280 RPM 15N |
| Mop extension | Yes, with 7.1 in (18 cm) robotic extension |
| Mop lifting | Yes, 0.4 in (10.5 mm) (up to 21.5 mm with chassis lift) |
| Floor mopping temperature | Hot Water 104 °F (40°C) |
| Remove mops at base | Sí |
| Mop dirt detection | Sí |
| Floor dirt detection | Sí |
| Auto-emptying of dust bin | Sí |
| Mop washing | Yes, with hot water at 212 °F (100°C) |
| Mop drying | Yes, with hot air at 113 °F (45°C) |
| Washing tray self-cleaning | Yes, with hot water at 212 °F (100°C) |
| UV disinfection | No |
| Detergent tank | Yes, triple |
| Automatic mop changing | Yes, 3 pairs of mops |
| Dust bag capacity | 3.2 L |
| Clean water tank | 5.5 L |
| Dirty water tank | 4 L |
| Plumbing connection kit | Yes (purchased separately) |
| Integrated plumbing connection | No |
| Navigation system | 360° Retractable LiDAR |
| Obstacle avoidance | Yes, with proactive lighting |
| AI camera | Yes, dual RGB |
| Front 3D laser sensor | Sí |
| No. of recognised obstacles | 320 |
| Pet recognition | Sí |
| Cleaning behind curtains | Sí |
| Remote camera access | Sí |
| Night vision LED | Sí |
| AI intelligent cleaning | Yes, CleanGenius |
| AI stain recognition | Sí |
| CPU / Algorithm | ? |
| Ability to overcome steps | Single step 0.9 in (22 mm) - Double step 40 mm |
| Robotic arm | No |
| Integrated own voice assistant | Yes, "Ok, Dreame" |
| Compatible with voice assistants (Alexa, Google Home...) | Sí |
| Matter compatible | Sí |
| Robot dust bin | 310 ml |
| Robot water tank | 80 ml |
| Robot diameter | 350 mm |
| Robot height | 3.5 in (89 mm) retracted |
| Base width | 416 mm |
| Base height | 590 mm |
| Base depth | 457 mm |
VS
VS
VS
VS
VS
Get them now at the best price on Amazon
🛒 View on Amazon