Full Technical Specifications
| Brand | Dreame |
| Release date | 2026 |
| También conocido como | Dreame L60 Ultra AE |
| Número de modelo | RPL71FE0 |
| Suction power | 35.000 Pa |
| Battery capacity | 5.200 mAh |
| Declared runtime | 180 min |
| Battery performance | — |
| Fast battery charging | — |
| Main brush | Doble Cepillo HyperStream 2.0 Antienredos de Pelos |
| Liftable main brush | No |
| Liftable side brush | No |
| Extendable side brush | Sí |
| Anti-tangle side brush | Sí |
| Skirting board brush | No |
| Mopping type | Dos Mopas Giratorias 165 RPM 13N |
| Mop extension | Sí, con movimiento RoboSwing |
| Mop lifting | Sí, 10,5 mm |
| Floor mopping temperature | Agua Fría |
| Remove mops at base | No |
| Mop dirt detection | No |
| Floor dirt detection | No |
| Auto-emptying of dust bin | Sí |
| Mop washing | Sí, con agua caliente a 100°C |
| Mop drying | Sí, con aire caliente a 45°C |
| Washing tray self-cleaning | Sí, 3° generación |
| UV disinfection | No |
| Detergent tank | Sí, 600 ml |
| Automatic mop changing | No |
| Dust bag capacity | 3,2 L |
| Clean water tank | 4,5 L |
| Dirty water tank | 4 L |
| Plumbing connection kit | Sí (se compra por separado) |
| Integrated plumbing connection | No |
| Navigation system | Torreta LiDAR 360° |
| Obstacle avoidance | Sí |
| AI camera | No |
| Front 3D laser sensor | Sí, con luz estructurada |
| No. of recognised obstacles | ? |
| Pet recognition | No |
| Cleaning behind curtains | No |
| Remote camera access | No |
| Night vision LED | No |
| AI intelligent cleaning | Sí, CleanGenius |
| AI stain recognition | No |
| CPU / Algorithm | ? |
| Ability to overcome steps | Escalón simple 22 mm - Escalón doble 40 mm |
| Robotic arm | No |
| Integrated own voice assistant | Sí, "Ok, Dreame" (Aun no disponible en Español) |
| Compatible with voice assistants (Alexa, Google Home...) | Sí |
| Matter compatible | Sí |
| Robot dust bin | 275 ml |
| Robot water tank | 80 ml |
| Robot diameter | 351 mm |
| Robot height | 97 mm |
| Base width | 340 mm |
| Base height | 589 mm |
| Base depth | 457 mm |

Tell us your budget, what your home is like and what you need to clean. Our recommendation tool helps you find suitable models.
⚠️ Sin precio disponible
Check the price, variant and availability of each model on Amazon.
Buy Dreame L60 Ultra CE on Amazon